Basic Level : 15 - Topic Wise Test |
||
Test Name |
Test Code |
|
Engineering Mathematics | TWT-B1 | |
General Aptitude | TWT-B2 | |
Thermodynamics | TWT-B3 | |
Fluid Mechanics | TWT-B4 | |
Heat Transfer | TWT-B5CH | |
Mass Transfer | TWT-B6CH | |
Chemical Reaction Engineering | TWT-B7CH | |
Process Calculations | TWT-B8CH | |
Mechanical Operations | TWT-B9CH | |
Instrumentation & Process Control | TWT-B10CH | |
Plant Design & Economics | TWT-B11CH | |
Chemical Technology | TWT-B12CH | |
FM + MO + HT | TWT-B13CH | |
Thermo + PC + CRE | TWT-B14CH | |
IPC + PDE + MT | TWT-B15CH | |
Advance Level : 10 - Topic Wise Test |
||
Engineering Mathematics | TWT-A16 | |
General Aptitude | TWT-A17 | |
Thermodynamics | TWT-A18CH | |
FM & MO | TWT-A19CH | |
HT & MT | TWT-A20CH | |
Instru. & Process Control | TWT-A21CH | |
Process Calculations | TWT-A22CH | |
Chemical Reaction Engg. | TWT-A23CH | |
Plant Design & Economics | TWT-A24CH | |
Chemical Technology | TWT-A25CH | |
Basic Level : 15 - Full Length Test |
||
GATE Full Length Syllabus (Basic Level: 10) |
FLT-B1CH - B10CH | |
GATE Full Length Syllabus (Basic Level: 5) |
FLT-B11CH - B15CH | |
Advance Level : 10 - Full Length Test |
||
GATE Full Length Syllabus (Advance Level: 5) |
FLT-A1CH - A5CH | |
GATE Full Length Syllabus (Advance Level: 5) |
FLT-A6CH - A10CH | |
Rankers Test : 10 Test |
||
GATE Full Length Syllabus |
FLT-R1CH - R10CH | |
Open Mock Test : 15 Test |
||
GATE Full Length Open Mock Test |
FLT-O1CH - O15CH |
New User Registration :
Engineers Institute of India 61, Kalu-Sarai Near HauzKhas Metro Station, New Delhi – Pin Code = 110016
Help Line :
+91-9990657855, +91-9250514888
© Copyright EII | All Right reserved 2006 - 2019.